UNLV Dance: Full Spectrum (Streaming)
When
Dec. 10, 2024 - Oct. 14, 2025 (All day)
Show Recurring Dates
- Feb. 27, 2024 - Dec. 31, 2024 (All day)
- Feb. 28, 2024 - Jan. 1, 2025 (All day)
- Feb. 29, 2024 - Jan. 2, 2025 (All day)
- Mar. 1, 2024 - Jan. 5, 2025 (All day)
- Mar. 2, 2024 - Jan. 6, 2025 (All day)
- Mar. 3, 2024 - Jan. 7, 2025 (All day)
- Mar. 4, 2024 - Jan. 8, 2025 (All day)
- Mar. 5, 2024 - Jan. 9, 2025 (All day)
- Mar. 6, 2024 - Jan. 10, 2025 (All day)
- Mar. 7, 2024 - Jan. 11, 2025 (All day)
- Mar. 8, 2024 - Jan. 12, 2025 (All day)
- Mar. 9, 2024 - Jan. 13, 2025 (All day)
- Mar. 10, 2024 - Jan. 14, 2025 (All day)
- Mar. 11, 2024 - Jan. 15, 2025 (All day)
- Mar. 12, 2024 - Jan. 16, 2025 (All day)
- Mar. 13, 2024 - Jan. 17, 2025 (All day)
- Mar. 14, 2024 - Jan. 18, 2025 (All day)
- Mar. 15, 2024 - Jan. 19, 2025 (All day)
- Mar. 16, 2024 - Jan. 20, 2025 (All day)
- Mar. 17, 2024 - Jan. 21, 2025 (All day)
- Mar. 18, 2024 - Jan. 22, 2025 (All day)
- Mar. 19, 2024 - Jan. 23, 2025 (All day)
- Mar. 20, 2024 - Jan. 24, 2025 (All day)
- Mar. 21, 2024 - Jan. 25, 2025 (All day)
- Mar. 22, 2024 - Jan. 26, 2025 (All day)
- Mar. 23, 2024 - Jan. 27, 2025 (All day)
- Mar. 24, 2024 - Jan. 28, 2025 (All day)
- Mar. 25, 2024 - Jan. 29, 2025 (All day)
- Mar. 26, 2024 - Jan. 30, 2025 (All day)
- Mar. 27, 2024 - Jan. 31, 2025 (All day)
- Mar. 28, 2024 - Feb. 1, 2025 (All day)
- Mar. 29, 2024 - Feb. 2, 2025 (All day)
- Mar. 30, 2024 - Feb. 3, 2025 (All day)
- Mar. 31, 2024 - Feb. 4, 2025 (All day)
- Apr. 1, 2024 - Feb. 5, 2025 (All day)
- Apr. 2, 2024 - Feb. 6, 2025 (All day)
- Apr. 3, 2024 - Feb. 7, 2025 (All day)
- Apr. 4, 2024 - Feb. 8, 2025 (All day)
- Apr. 5, 2024 - Feb. 9, 2025 (All day)
- Apr. 6, 2024 - Feb. 10, 2025 (All day)
- Apr. 7, 2024 - Feb. 11, 2025 (All day)
- Apr. 8, 2024 - Feb. 12, 2025 (All day)
- Apr. 9, 2024 - Feb. 13, 2025 (All day)
- Apr. 10, 2024 - Feb. 14, 2025 (All day)
- Apr. 11, 2024 - Feb. 15, 2025 (All day)
- Apr. 12, 2024 - Feb. 16, 2025 (All day)
- Apr. 13, 2024 - Feb. 17, 2025 (All day)
- Apr. 14, 2024 - Feb. 18, 2025 (All day)
- Apr. 15, 2024 - Feb. 19, 2025 (All day)
- Apr. 16, 2024 - Feb. 20, 2025 (All day)
- Apr. 17, 2024 - Feb. 21, 2025 (All day)
- Apr. 18, 2024 - Feb. 22, 2025 (All day)
- Apr. 19, 2024 - Feb. 23, 2025 (All day)
- Apr. 20, 2024 - Feb. 24, 2025 (All day)
- Apr. 21, 2024 - Feb. 25, 2025 (All day)
- Apr. 22, 2024 - Feb. 26, 2025 (All day)
- Apr. 23, 2024 - Feb. 27, 2025 (All day)
- Apr. 24, 2024 - Feb. 28, 2025 (All day)
- Apr. 25, 2024 - Mar. 1, 2025 (All day)
- Apr. 26, 2024 - Mar. 2, 2025 (All day)
- Apr. 27, 2024 - Mar. 3, 2025 (All day)
- Apr. 28, 2024 - Mar. 4, 2025 (All day)
- Apr. 29, 2024 - Mar. 5, 2025 (All day)
- Apr. 30, 2024 - Mar. 6, 2025 (All day)
- May. 1, 2024 - Mar. 5, 2025 (All day)
- May. 2, 2024 - Mar. 6, 2025 (All day)
- May. 3, 2024 - Mar. 7, 2025 (All day)
- May. 4, 2024 - Mar. 8, 2025 (All day)
- May. 5, 2024 - Mar. 9, 2025 (All day)
- May. 6, 2024 - Mar. 10, 2025 (All day)
- May. 7, 2024 - Mar. 11, 2025 (All day)
- May. 8, 2024 - Mar. 12, 2025 (All day)
- May. 9, 2024 - Mar. 13, 2025 (All day)
- May. 10, 2024 - Mar. 14, 2025 (All day)
- May. 11, 2024 - Mar. 15, 2025 (All day)
- May. 12, 2024 - Mar. 16, 2025 (All day)
- May. 13, 2024 - Mar. 17, 2025 (All day)
- May. 14, 2024 - Mar. 18, 2025 (All day)
- May. 15, 2024 - Mar. 19, 2025 (All day)
- May. 16, 2024 - Mar. 20, 2025 (All day)
- May. 17, 2024 - Mar. 21, 2025 (All day)
- May. 18, 2024 - Mar. 22, 2025 (All day)
- May. 19, 2024 - Mar. 23, 2025 (All day)
- May. 20, 2024 - Mar. 24, 2025 (All day)
- May. 21, 2024 - Mar. 25, 2025 (All day)
- May. 22, 2024 - Mar. 26, 2025 (All day)
- May. 23, 2024 - Mar. 27, 2025 (All day)
- May. 24, 2024 - Mar. 28, 2025 (All day)
- May. 25, 2024 - Mar. 29, 2025 (All day)
- May. 26, 2024 - Mar. 30, 2025 (All day)
- May. 27, 2024 - Mar. 31, 2025 (All day)
- May. 28, 2024 - Apr. 1, 2025 (All day)
- May. 29, 2024 - Apr. 2, 2025 (All day)
- May. 30, 2024 - Apr. 3, 2025 (All day)
- May. 31, 2024 - Apr. 4, 2025 (All day)
- Jun. 1, 2024 - Apr. 5, 2025 (All day)
- Jun. 2, 2024 - Apr. 6, 2025 (All day)
- Jun. 3, 2024 - Apr. 7, 2025 (All day)
- Jun. 4, 2024 - Apr. 8, 2025 (All day)
- Jun. 5, 2024 - Apr. 9, 2025 (All day)
Office/Remote Location
Online
Description
Spring concerts begin with Full Spectrum, featuring works by faculty and guest artists including a classic work by Erick Hawkins, a significant 20th century choreographer.
This streaming recorded performance will be available for viewing from 7:30 p.m. on February 27, 2024 until 7:30 p.m. on December 31, 2024.
Price
$12
Admission Information
Order Your Tickets
- At the UNLV Performing Arts Center Box Office - Conveniently located on the north-east end of campus attached to the south face of the parking garage; for more information
- Over the Phone - Call (702) 895-ARTS (2787)
​Please note: Additional service and facilities fees may apply to purchases.