HEERF Disclosure Statement
HEERF funds were authorized under three separate acts of Congress beginning in March 2020 to support students and institutions during the COVID-19 pandemic. All institutions that receive HEERF funds are required to make certain public disclosures each quarter. This page serves as UNLV’s public disclosure.
The Ê×Ò³| Â鶹´«Ã½Ó³» acknowledges it has signed and returned its U.S. Department of Education Certification Agreements as required to receive HEERF funds. UNLV has used and intends to use no less than 50 percent of total funds received to provide emergency financial aid grants to students.
UNLV has been allocated a total of $57,945,195 in HEERF funds to provide to students Funds already provided to students appear in the table below.
Year | Reporting Period | Reporting Date | Distributed | Number of Distinct Students Per Reporting Date (duplicated across groups) |
---|---|---|---|---|
2020 | April 10 – April 30 | 21-May | $4,428,500 | 6,730 |
2020 | May 1 – May 31 | 11-Jun | $2,381,500 | 3,905 |
2020 | June 1 – June 30 | 28-July | $3,323,000 | 4,521 |
2020 | July 1 – July 31 | 17-Aug | $836,488 | 1,244 |
2020 | August 1 – August 31 | 9-Sep | $151,975 | 152 |
2020 | September 1 – September 30 | 12-Oct | $97,435 | 433 |
2020 | October 1 – October 31 | 13-Nov | $49,475 | 22 |
2020 | November 1 – November 30 | 14-Dec | $310,510 | 62 |
2020 | December 1 – December 30 | 12-Jan | $125,450 | 29 |
2021 | January 1 – January 31 | 17-Feb | $16,795 | 4 |
2021 | February 1 – February 28 | 12-Mar | $7,835 | 6 |
2021 | March 1 – March 31 | 9-Apr | $9,414 | 5 |
2021 | April 1 – April 30 | 14-May | $19,240 | 6 |
2021 | May 1 – May 31 | 14-Jun | $10,010,825 | 12,337 |
2021 | June 1 – June 30 | 8-Jul | $642,000 | 868 |
2021 | July 1 – July 31 | 6-Oct | $270,250 | 364 |
2021 | August 1 – August 31 | 6-Oct | $315,150 | 410 |
2021 | September 1 – September 30 | 6-Oct | $30,500 | 38 |
2021 | October 1 – October 31 | 7-Jan | $1,239,953 | 1,442 |
2021 | November 1 – November 30 | 7-Jan | $13,776,400 | 14,495 |
2021 | December 1 – December 31 | 7-Jan | $1,404,770 | 1,507 |
2022 | January 1 – January 31 | 5-Apr | $310,208 | 329 |
2022 | February 1 – February 28 | 5-Apr | $14,631,250 | 16,184 |
2022 | March 1 – March 31 | 5-Apr | $1,026,500 | 1,268 |
2022 | April 1 - April 30 | 7-Jul | $1,363,750 | 1,721 |
2022 | May 1 – May 31 | 7-Jul | $133,850 | 171 |
2022 | June 1 – June 30 | 7-Jul | $6,365 | 3 |
2022 | July 1 – July 31 | 10-Oct | $17,668 | 10 |
2022 | August 1 – August 31 | 10-Oct | $10,400 | 5 |
2022 | September 1 – September 30 | 10-Oct | $12,826 | 6 |
2022 | October 1 – October 31 | 3-Jan | $53,095 | 22 |
2022 | November 1 – November 30 | 3-Jan | $23,784 | 12 |
2022 | December 1 – December 31 | 3-Jan | $19,611 | 10 |
2023 | January 1 – January 31 | 10-Apr | $153,804 | 34 |
2023 | February 1 – February 28 | 10-Apr | $26,074 | 16 |
2023 | March 1 – March 31 | 10-Apr | $67,033 | 31 |
2023 | April 1 – April 30 | 10-Jul | $41,662 | 21 |
2023 | May 1 – May 31 | 10-Jul | $194,211 | 121 |
2023 | June 1 – June 30 | 10-Jul | $394,171 | 531 |
TOTAL | $57,933,726 |
In the 2021-2022 academic year, eligibility for HEERF was determined based on the following:
- Receipt of a Free Application for Federal Student Aid (FAFSA) or Alternate Need Form (ANF) if not FAFSA-eligible
- Expected Family Contribution (EFC), as calculated through the FAFSA or ANF process
- Financial need not met by other grant or scholarship sources
- Academic level (undergraduate or graduate)
- Graduation date
Priority for grants was given to students with the lowest EFCs and greatest unmet financial need. Grant amounts were chosen with preference to undergraduates and those graduating during the year since they would not have future opportunities for emergency funding upon leaving UNLV.
22,662 students were eligible for automatic distribution of funds in fall 2021, and 21,370 students in spring 2022. In addition, students could request initial or additional funds due to extenuating circumstances. Information about the HEERF distribution process and the instructions for receiving funds can be found in the rubrics and student communications below.
- CARES Act Phase I Rubric
- CARES Act Phase II Rubric
- CARES Act Phase II Rubric (revised)
- CARES Expanded Planning Disbursement Strategy
Students, faculty, and staff continue to receive ongoing campus-wide and direct communications concerning the Emergency Financial Aid Grants. The communications distributed to date are as follows:
- April 28, 2020 – Initial Award Notification, Group 1
- May 5, 2020 – Campus-wide CARES Update
- May 5, 2020 – Request Invitation, Group 2
- May 7, 2020 – Request Invitation, Group 3
- May 11, 2020 – Reminder Invitation, Group 2
- May 14, 2020 – Reminder Invitation, Group 2
- April 15, 2021 – HEERF II Announcement: Funding Process
- May 6, 2021 – HEERF II Announcement: Funding Update
- October 8, 2021 – HEERF III Announcement: Funds will be distributed to students throughout the fall 2021 and spring 2022
- October 19, 2021 – HEERF III Announcement: Eligibility determination and distribution calculations this week
- October 25, 2021 – HEERF III Announcement: Financial aid notifications in MyUNLV this week
- February 1, 2022 – Spring HEERF III Student Funds
- February 8, 2022 – Important Update: Spring HEERF III Student Funds
- February 15, 2022 - Important Update: HERRF III Student Funds
In compliance with federal guidelines, UNLV posts quarterly financial statements regarding HEERF funds.
- 2020 September CARES Act Quarterly Report
- 2020 December CARES Act Quarterly Report
- 2021 March HEERF Quarterly Report
- 2021 June HEERF Quarterly Report
- 2021 September HEERF Quarterly Report
- 2021 December HEERF Quarterly Report
- 2022 March HEERF Quarterly Report
- 2022 June HEERF Quarterly Report
- 2022 September HEERF Quarterly Report
- 2022 December HEERF Quarterly Report
- 2023 March HEERF Quarterly Report
- 2023 June HEERF Quarterly Report