Facts and Stats
Ê×Ò³| Â鶹´«Ã½Ó³»
President: Keith E. Whitfield, Ph.D.
Location: Las Vegas
Founded: 1957
Identity: Public, coed
Enrollment: 32,911 students
Student Statistics
Group | Count | % |
---|---|---|
Total Headcount | 32,911 | 100% |
Undergraduate | 27,135 | — |
Graduate | 4,773 | — |
Professional | 1,025 | — |
Male | 14,191 | 43% |
Female | 18,720 | 57% |
Nevadans | 28,873 | 88% |
Minority Race Total | 22,882 | 70% |
IPEDS Native American or Alaskan Native
|
104 | 0% |
IPEDS Asian
|
5,167 | 16% |
IPEDS Black or African American
|
2,910 | 9% |
IPEDS Hispanic
|
11,205 | 34% |
IPEDS Native Hawaiian or Pacific Islander
|
215 | 1% |
IPEDS Two or More Races
|
3,281 | 10% |
IPEDS Unknown Race/Ethnicity
|
412 | 1% |
IPEDS White
|
8,613 | 26% |
Identify Native American or Alaskan Native | 1,242 | 4% |
Identify Asian | 8,089 | 25% |
Identify Black or African American | 4,735 | 14% |
Identify Hispanic | 11,205 | 34% |
Identify Native Hawaiian or Pacific Islander | 1,563 | 5% |
Identify White | 17,694 | 54% |
Resident | 28,873 | 88% |
Nonresident | 4,038 | 12% |
International | 1,004 | 3% |
Source: UNLV Analytics Enrollment Census - Official Fall 2024 Preliminary; Office of Decision Support
Group | Count | % |
---|---|---|
Total Headcount | 31,904 | 100% |
Undergraduate | 25,795 | — |
Graduate | 4,282 | — |
Professional | 1,044 | — |
Male | 13,461 | 43% |
Female | 17,633 | 57% |
Nevadans | 27,068 | 87% |
Minority Race Total | 21,956 | 71% |
IPEDS Native American or Alaskan Native
|
92 | 0% |
IPEDS Asian
|
4,634 | 15% |
IPEDS Black or African American
|
2,751 | 9% |
IPEDS Hispanic
|
10,221 | 33% |
IPEDS Native Hawaiian or Pacific Islander
|
211 | 1% |
IPEDS Two or More Races
|
4,047 | 13% |
IPEDS Unknown Race/Ethnicity
|
375 | 1% |
IPEDS White
|
7,864 | 25% |
Identify Native American or Alaskan Native | 1,116 | 4% |
Identify Asian | 7,791 | 25% |
Identify Black or African American | 4,525 | 15% |
Identify Hispanic | 10,221 | 33% |
Identify Native Hawaiian or Pacific Islander | 1,581 | 5% |
Identify White | 16,557 | 53% |
Resident | 27,068 | 87% |
Nonresident | 4,026 | 13% |
International | 899 | 3% |
Source: UNLV Analytics Enrollment Census - Official Fall 2023 Preliminary; Office of Decision Support