VA Chapter 33 (Post-9/11) Book Stipend Chart

VA will pay out up to 24 credits ($1,000 TOTAL) PER ACADEMIC YEAR (8/1/xx - 7/31/xx)
Credits 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
40% $ 16.67 $ 33.34 $ 50.00 $ 66.67 $ 83.34 $ 100.01 $ 116.68 $ 133.34 $ 150.01 $ 166.68 $ 183.35 $ 200.02 $ 216.68 $ 233.35 $ 250.02 $ 266.69 $ 283.36 $ 300.02
50% $ 20.84 $ 41.67 $ 62.51 $ 83.34 $ 104.18 $ 125.01 $ 145.85 $ 166.68 $ 187.52 $ 208.35 $ 229.19 $ 250.02 $ 270.86 $ 291.69 $ 312.53 $ 333.36 $ 354.20 $ 375.03
60% $ 25.00 $ 50.00 $ 75.01 $ 100.01 $ 125.01 $ 150.01 $ 175.01 $ 200.02 $ 225.02 $ 250.02 $ 275.02 $ 300.02 $ 325.03 $ 350.03 $ 375.03 $ 400.03 $ 425.03 $ 450.04
70% $ 29.17 $ 58.34 $ 87.51 $ 116.68 $ 145.85 $ 175.01 $ 204.18 $ 233.35 $ 262.52 $ 291.69 $ 320.86 $ 350.03 $ 379.20 $ 408.37 $ 437.54 $ 466.70 $ 495.87 $ 525.04
80% $ 33.34 $ 66.67 $ 100.01 $ 133.34 $ 166.68 $ 200.02 $ 233.35 $ 266.69 $ 300.02 $ 333.36 $ 366.70 $ 400.03 $ 433.37 $ 466.70 $ 500.04 $ 533.38 $ 566.71 $ 600.05
90% $ 37.50 $ 75.01 $ 112.51 $ 150.01 $ 187.52 $ 225.02 $ 262.52 $ 300.02 $ 337.53 $ 375.03 $ 412.53 $ 450.04 $ 487.54 $ 525.04 $ 562.55 $ 600.05 $ 637.55 $ 637.55
100% $ 41.67 $ 83.34 $ 125.01 $ 166.68 $ 208.35 $ 250.02 $ 291.69 $ 333.36 $ 375.03 $ 416.70 $ 458.37 $ 500.04 $ 541.71 $ 583.38 $ 625.05 $ 666.72 $ 708.39 $ 750.06

 

Vegas LOCAL Chapter 33 (Post-9/11) Housing Allowance Monthly Estimate (2023-2024)

DOD Rate (applies to Post‐9/11 GI Bill students who had NOT previously used benefits before 1/1/2018)

Undergraduate - Fall or Spring, Standard Semester
Credits 1-6 7 8 9 10 11 12
40% N/A $497.52 $580.44 $663.36 $663.36 $746.28 $829.20
50% N/A $621.90 $725.55 $829.20 $829.20 $932.85 $1,036.50
60% N/A $746.28 $870.66 $995.04 $995.04 $1,119.42 $1,243.80
70% N/A $870.66 $1,015.77 $1,160.88 $1,160.88 $1,305.99 $1,451.10
80% N/A $995.04 $1,160.88 $1,326.72 $1,326.72 $1,492.56 $1,658.40
90% N/A $1,119.42 $1,305.99 $1,492.56 $1,492.56 $1,679.13 $1,865.70
100% N/A $1,243.80 $1,451.10 $1,658.40 $1,658.40 $1,865.70 $2,073.00
Undergrad Rate of Pursuit
Credits Calc VA Pay
7 58% 60%
8 67% 70%
9 75% 80%
10 83% 80%
11 92% 90%
12+ 100% 100%
Graduate - Fall or Spring, Standard Semester
Credits 1-4 5 6 7 8 9+
40% N/A $497.52 $580.44 $663.36 $746.28 $829.20
50% N/A $621.90 $725.55 $829.20 $932.85 $1,036.50
60% N/A $746.28 $870.66 $995.04 $1,119.42 $1,243.80
70% N/A $870.66 $1,015.77 $1,160.88 $1,305.99 1,451.10
80% N/A $995.04 $1,160.88 $1,326.72 $1,492.56 $1,658.40
90% N/A $1,119.42 $1,305.99 $1,492.56 $1,679.13 $1,865.70
100% N/A $1,243.80 $1,451.10 $1,658.40 $1,865.70 $2,073.00
Grad Rate Pursuit
Credits 1-4 5
5 56% 60%
6 67% 70%
7 78% 80%
8 89% 80%
9+ 100% 100%

Vegas LOCAL Chapter 33 (Post-9/11) Housing Allowance Monthly Estimate (2023-2024)

VA Rate (applies to Post‐9/11 GI Bill students who HAD previously used benefits before 1/1/2018)

Undergraduate - Fall or Spring, Standard Semester
Credits 1-6 7 8 9 10 11 12
40% N/A $524.16 $611.52 $698.88 $698.88 $786.24 $873.60
50% N/A $655.20 $764.40 $873.60 $873.60 $982.80 $1,092.00
60% N/A $786.24 $917.28 $1,048.32 $1,048.32 $1,179.36 $1,310.40
70% N/A $917.28 $1,070.16 $1,223.04 $1,223.04 $1,375.92 $1,528.80
80% N/A $1,048.32 $1,223.04 $1,397.76 $1,397.76 $1,572.48 $1,747.20
90% N/A $1,179.36 $1,375.92 $1,572.48 $1,572.48 $1,769.04 $1,965.60
100% N/A $1,310.40 $1,528.80 $1,747.20 $1,747.20 $1,965.60 $2,184.00
Undergrad Rate Pursuits
Credits Calc VA Pays
7 58% 60%
8 67% 70%
9 75% 80%
10 83% 80%
11 92% 90%
12+ 100% 100%
Graduate - Fall or Spring, Standard Semester
Credits 1-4 5 6 7 8 9
40% N/A $524.16 $611.52 $698.88 $786.24 $873.60
50% N/A $655.20 $764.40 $873.60 $982.80 $1,092.00
60% N/A $786.24 $917.28 $1,048.32 $1,179.36 $1,310.40
70% N/A $917.28 $1,070.16 $1,223.04 $1,375.92 $1,528.80
80% N/A $1,048.32 $1,223.04 $1,397.76 $1,572.48 $1,747.20
90% N/A $1,179.36 $1,375.92 $1,572.48 $1,769.04 $1,965.60
100% N/A $1,310.40 $1,528.80 $1,747.20 $1,965.60 $2,184.00
Grad Rate Pursuit
Credits Calc VA Pays
5 56% 60%
6 67% 70%
7 78% 80%
8 89% 80%
9+ 100% 100%