Current Fiscal Year 2025
Below are the UNLV Planning and Construction Fees for fiscal year 2025. UNLV Planning and Construction will make the determination on whether a project is primarily design and construction or furniture and equipment.
Project Cost | Fee |
---|---|
Less than $10,000 | $250 |
$10,000–$25,000 | $500 |
$25,001–$1,000,000 | 6.0% of project cost |
$1,000,001 - $5,000,000 | 6.0% of first $1M in estimated project cost, 1.5% of remaining project cost over $1M |
More than $5,000,000 | 2.4% of first $5M in estimated project cost, 1.0% of remaining project cost over $5M |
Project Cost | Fee |
---|---|
Less than $1,000 | $100 |
$1,001 - $10,000 | $250 |
$10,001–$25,000 | $500 |
$25,001–$100,000 | 6.0% of project cost |
$100,001 - $1,000,000 | 6.0% of first $100K in estimated project cost, 4.0% of remaining project cost over $100K |
More than $1,000,000 | 4.2% of first $1M in estimated project cost, 0.8% of remaining project cost over $1M |
Project Cost | Fee |
---|---|
Less than $25,000 | $250 |
$25,000–$100,000 | $2,000 |
Project Construction Value | P&C Managed Projects | Non-P&C Managed Projects |
---|---|---|
$100,000–$500,000 | $3,000 | $5,000 |
$500,000–$1²Ñ | $6,000 | $7,500 |
$1²Ñ–$5²Ñ | $12,000 | $15,000 |
Over $5M | $25,000 | $30,000 |
Note: UNLV Planning and Construction reserves the right to assess and determine project management fees, annual permit fees, and prevailing wage compliance fees on case-by-case bases if projects have unique or mitigating circumstances.