Women's Council Fellowship Lunch
When
Apr. 11, 2025, 11am to 12pm
Show Recurring Dates
- Dec. 13, 2024, 11am to 12pm
- Jan. 10, 2025, 11am to 12pm
- Feb. 14, 2025, 11am to 12pm
- Mar. 14, 2025, 11am to 12pm
- Apr. 11, 2025, 11am to 12pm
- May. 9, 2025, 11am to 12pm
- Jun. 13, 2025, 11am to 12pm
- Jul. 11, 2025, 11am to 12pm
- Aug. 8, 2025, 11am to 12pm
- Sep. 12, 2025, 11am to 12pm
- Oct. 10, 2025, 11am to 12pm
- Nov. 14, 2025, 11am to 12pm
- Dec. 12, 2025, 11am to 12pm
- Jan. 9, 2026, 11am to 12pm
- Feb. 13, 2026, 11am to 12pm
- Mar. 13, 2026, 11am to 12pm
- Apr. 10, 2026, 11am to 12pm
- May. 8, 2026, 11am to 12pm
- Jun. 12, 2026, 11am to 12pm
- Jul. 10, 2026, 11am to 12pm
- Aug. 14, 2026, 11am to 12pm
- Sep. 11, 2026, 11am to 12pm
- Oct. 9, 2026, 11am to 12pm
- Nov. 13, 2026, 11am to 12pm
- Dec. 11, 2026, 11am to 12pm
- Jan. 8, 2027, 11am to 12pm
- Feb. 12, 2027, 11am to 12pm
- Mar. 12, 2027, 11am to 12pm
- Apr. 9, 2027, 11am to 12pm
- May. 14, 2027, 11am to 12pm
- Jun. 11, 2027, 11am to 12pm
- Jul. 9, 2027, 11am to 12pm
- Aug. 13, 2027, 11am to 12pm
- Sep. 10, 2027, 11am to 12pm
- Oct. 8, 2027, 11am to 12pm
- Nov. 12, 2027, 11am to 12pm
- Dec. 10, 2027, 11am to 12pm
- Jan. 14, 2028, 11am to 12pm
- Feb. 11, 2028, 11am to 12pm
- Mar. 10, 2028, 11am to 12pm
- Apr. 14, 2028, 11am to 12pm
- May. 12, 2028, 11am to 12pm
- Jun. 9, 2028, 11am to 12pm
- Jul. 14, 2028, 11am to 12pm
- Aug. 11, 2028, 11am to 12pm
- Sep. 8, 2028, 11am to 12pm
- Oct. 13, 2028, 11am to 12pm
- Nov. 10, 2028, 11am to 12pm
- Dec. 8, 2028, 11am to 12pm
- Jan. 12, 2029, 11am to 12pm
- Feb. 9, 2029, 11am to 12pm
- Mar. 9, 2029, 11am to 12pm
- Apr. 13, 2029, 11am to 12pm
- May. 11, 2029, 11am to 12pm
- Jun. 8, 2029, 11am to 12pm
- Jul. 13, 2029, 11am to 12pm
- Aug. 10, 2029, 11am to 12pm
- Sep. 14, 2029, 11am to 12pm
- Oct. 12, 2029, 11am to 12pm
- Nov. 9, 2029, 11am to 12pm
- Dec. 14, 2029, 11am to 12pm
- Jan. 11, 2030, 11am to 12pm
- Feb. 8, 2030, 11am to 12pm
- Mar. 8, 2030, 11am to 12pm
- Apr. 12, 2030, 11am to 12pm
- May. 10, 2030, 11am to 12pm
- Jun. 14, 2030, 11am to 12pm
- Jul. 12, 2030, 11am to 12pm
- Aug. 9, 2030, 11am to 12pm
- Sep. 13, 2030, 11am to 12pm
- Oct. 11, 2030, 11am to 12pm
- Nov. 8, 2030, 11am to 12pm
- Dec. 13, 2030, 11am to 12pm
- Jan. 10, 2031, 11am to 12pm
- Feb. 14, 2031, 11am to 12pm
- Mar. 14, 2031, 11am to 12pm
- Apr. 11, 2031, 11am to 12pm
- May. 9, 2031, 11am to 12pm
- Jun. 13, 2031, 11am to 12pm
- Jul. 11, 2031, 11am to 12pm
- Aug. 8, 2031, 11am to 12pm
- Sep. 12, 2031, 11am to 12pm
- Oct. 10, 2031, 11am to 12pm
- Nov. 14, 2031, 11am to 12pm
- Dec. 12, 2031, 11am to 12pm
- Jan. 9, 2032, 11am to 12pm
- Feb. 13, 2032, 11am to 12pm
- Mar. 12, 2032, 11am to 12pm
- Apr. 9, 2032, 11am to 12pm
- May. 14, 2032, 11am to 12pm
- Jun. 11, 2032, 11am to 12pm
- Jul. 9, 2032, 11am to 12pm
- Aug. 13, 2032, 11am to 12pm
- Sep. 10, 2032, 11am to 12pm
- Oct. 8, 2032, 11am to 12pm
- Nov. 12, 2032, 11am to 12pm
- Dec. 10, 2032, 11am to 12pm
- Jan. 14, 2033, 11am to 12pm
- Feb. 11, 2033, 11am to 12pm
- Mar. 11, 2033, 11am to 12pm
Campus Location
Description
Join fellow Women’s Council members for lunch the second Friday of the month at the on-campus Dining Commons (DC). Please let us know if you plan on attending by emailing Dawn Johnson at womenscouncil@unlv.edu so we can make seating arrangements.
Price
Lunch is $11 per person. The Dining Commons offers faculty/staff discounts on Wednesdays and Fridays. They accept dining dollars, Rebel cash, cash and credit cards.
Admission Information
This event is open to Women’s Council members.
Contact Information
Women’s Research Institute of Nevada
Dawn Johnson